« Son génie est une poésie visuelle de suggestion, de minimalisme matériel. »
Professor Carol Chillington Rutter, University of Warwick
Nick Ormerod est co-fondateur et co-Directeur Artistique de Cheek by Jowl avec le metteur en scène Declan Donnellan. Il créé la scénographie et les costumes des spectacles de Cheek by Jowl depuis la fondation de la compagnie.
«Selon moi, le scénographe (en collaboration avec le metteur en scène) définit l’espace. L’acte de théâtre est essentiellement un pacte entre acteur et spectateur – l’un réalisant des prouesses de l’imagination, l’autre offrant pleinement sa crédulité – ceci commence quand les lumières s’éteignent, et fini quand les comédiens saluent le public.»
Nick Ormerod, Making a Scene: The World of Theatre Design
Après avoir obtenu un diplôme d’avocat Nick Ormerod étudie la scénographie à la Wimbledon School of Art. Il travaille en tant qu’assistant au Lyceum Theatre à Edinbourg. Il commence ensuite à travailler avec Declan Donnellan sur différents projets pour le Royal Court and Arts Educational Schools avant de créer Cheek by Jowl en 1981. Depuis, Donnellan et lui ont présenté leurs spectacles dans plus de 400 villes et reçu des distinctions dans le monde entier.
Il a également scénographié Fuenteovejuna, Peer Gynt, Sweeney Todd, Le Mandat, et les deux parties de Angels in America pour le National Theatre ; L’école du Scandale, Le Roi Lear et Des Grandes Espérances (qu’il a co-adapté) pour la Royal Shakespeare Company ; Grandeur et Décadence de la ville de Mahagonny pour l’English National Opera, Martin Guerre pour le Prince Edward Theatre, Hayfever pour le Savoy Theatre, Antigone pour le Old Vic, Roméo et Juliette et Hamlet pour le Ballet du Bolchoï. En 2012, Ormerod co-réalise son premier film Bel Ami avec Declan Donnellan.
Le travail d’Ormerod se caractérise par sa simplicité et sa franchise, une approche qui a donné une identité visuelle au travail de la compagnie et qui lui a permis de remporter le prix de Corral de Comedias avec Donnellan en 2008 et une nomination pour le prix Laurence Olivier du Meilleur Scénographe de l’année (1988) pour Une affaire de famille, La tempête et Philoctotes. En 2017 il reçoit un OBE (Ordre de l’Empire Britannique) pour ses Services à la Scénographie.
Date | Production | Playwright | Produced by |
---|---|---|---|
1981 | The Country Wife | Wycherley | Cheek by Jowl |
1982 | Othello | Shakespeare | Cheek by Jowl |
1983 | Vanity Fair | Thackeray | Cheek by Jowl |
1984 | Pericles | Shakespeare | Cheek by Jowl |
1985 | The Man of Mode | Etherege | Cheek by Jowl |
1985 | Bent | Sherman | Northcott Theatre |
1985 | A Midsummer Night’s Dream | Shakespeare | Cheek by Jowl |
1985 | A Masked Ball | Verdi | Opera 80 |
1985 | Andromache | Racine | Cheek by Jowl |
1986 | Twelfth Night | Shakespeare | Cheek by Jowl |
1986 | The Cid | Corneille | Cheek by Jowl |
1986 | Romeo and Juliet | Shakespeare | New Shakespeare Company |
1987 | Macbeth | Shakespeare | Cheek by Jowl |
1988 | A Family Affair | Ostrovsky | Cheek by Jowl * |
1988 | Philoctetes | Sophocles | Cheek by Jowl |
1988 | The Tempest | Shakespeare | Cheek by Jowl |
1989 | Lady Betty | Donnellan | Cheek by Jowl * |
1989 | Fuente Ovejuna | de Vega | National Theatre |
1990 | Sara | Lessing | Cheek by Jowl * |
1990 | Peer Gynt | Ibsen | National Theatre |
1991 | Hamlet | Shakespeare | Cheek by Jowl |
1991 | Big Fish | Donnellan | A short film |
1992 | Angels in America: Part One | Kushner | National Theatre |
1992 | As You Like It | Shakespeare | Cheek by Jowl |
1993 | The Blind Men | de Ghelderode | Cheek by Jowl * |
1993 | Sweeney Todd: The Demon Barber of Fleet Street | Sondheim & Wheeler | National Theatre |
1993 | Don’t Fool With Love | de Musset | Cheek by Jowl |
1993 | Angels in America: Part Two | Kushner | National Theatre |
1994 | The Rise and Fall of the City of Mahagonny | Weill & Brecht | English National Opera |
1994 | Measure for Measure | Shakespeare | Cheek by Jowl |
1995 | As You Like It (revival) | Shakespeare | Cheek by Jowl |
1996 | The Duchess of Malfi | Webster | Cheek by Jowl |
1997 | Out Cry | Tennesse Williams | Cheek by Jowl * |
1997 | The Winter’s Tale | Shakespeare | Cheek by Jowl |
1997 | Martin Guerre | Boublil & Schonberg | Prince Edward Theatre |
1998 | Much Ado About Nothing | Shakespeare | Cheek by Jowl |
1999 | Antigone | Sophocles | Old Vic Theatre |
1999 | Hay Fever | Coward | Savoy Theatre |
1999 | The School for Scandal | Sheridan | Royal Shakespeare Company |
2000 | Boris Godunov | Pushkin | Chekhov International Theatre Festival with Cheek by Jowl |
2001 | Falstaff | Verdi | The Salzburg Festival |
2002 | Homebody/Kabul | Kushner | Cheek by Jowl * |
2002 | King Lear | Shakespeare | Royal Shakespeare Company Academy |
2003 | Twelfth Night | Shakespeare | Chekhov International Theatre Festival with Cheek by Jowl |
2004 | Othello | Shakespeare | Cheek by Jowl |
2004 | Romeo and Juliet | Shakespeare | The Bolshoi Ballet |
2004 | The Mandate | Erdman | National Theatre |
2005 | Three Sisters | Chekhov | Chekhov International Theatre Festival with Cheek by Jowl |
2005 | Great Expectations | Dickens | Royal Shakespeare Company |
2006 | The Changeling | Middleton & Rowley | Cheek by Jowl |
2007 | Cymbeline | Shakespeare | Cheek by Jowl |
2007 | Andromaque | Racine | Bouffes du Nord with Cheek by Jowl |
2008 | Troilus and Cressida | Shakespeare | Cheek by Jowl |
2009 | Macbeth | Shakespeare | Cheek by Jowl |
2011 | The Tempest | Shakespeare | Cheek by Jowl |
2011 | ‘Tis Pity She’s A Whore | Ford | Chekhov International Theatre Festival with Cheek by Jowl |
2012 | Bel Ami | Maupassant | Feature Film |
2013 | Ubu Roi | Jarry | Cheek by Jowl |
2013 | Measure for Measure | Shakespeare | Cheek by Jowl |
2014 | Shakespeare in Love | Lee Hall | Noël Coward Theatre |
2015 | Hamlet | Shakespeare | The Bolshoi Ballet |
2016 | The Winter’s Tale | Shakespeare | Cheek by Jowl |
2018 | Périclès, Prince de Tyr | Shakespeare | Cheek by Jowl |
2018 | The Revenger’s Tragedy | Middleton | Piccolo Teatro Milano |
2019 | The Knight of the Burning Pestle | Beaumont | Cheek by Jowl |
The dates represent the year each production premiered
* British première